Glycerine Ph. Eur., USP, BP
Supplier: VWR Chemicals
24386.367EA
950
EUR
24386.367
24386.554
24386.298
24386.460
Glycerine Ph. Eur., USP, BP
Glycerine
Appearance: clear, colourless or almost colourless, very hygroscopic, syrupy liquid, unctuous to the touch.
Residues of metal catalysts or reagents: Conforms to EMEA/CHMP/SWP/4446/2000
Upozornení: Not for use as Active Pharmaceutical Ingredient (API)
Formula:
HOCH₂CH(OH)CH₂OH MW: 92,09 g/mol Boiling Pt: 290 °C (1013 hPa) Melting Pt: 18,6 °C Density: 1,26 g/cm³ (20 °C) Flash Pt: 177 °C (open cup) |
MDL Number:
MFCD00004722 CAS Number: 56-81-5 Merck Index: 13,04497 |
Specification Test Results
Appearance | Conforms (see CoA/CoS) |
Heavy metals (as Pb) | Max. 5 ppm |
Residual solvents | Passes test |
Residues of metal catalysts or reagents | Unlikely by manuf.process |
As (Arsenic) | Max. 1 ppm |
Cd (Cadmium) | Max. 1 ppm |
Co (Cobalt) | Max. 1 ppm |
Hg (Mercury) | Max. 1 ppm |
Ni (Nickel) | Max. 2 ppm |
Pb (Lead) | Max. 2 ppm |
V (Vanadium) | Max. 1 ppm |
Conforms to Ph.Eur./USP/BP | Passes test |
Ph.Eur./BP specifications: | |
Assay (on anhydrous) [Ph.Eur./BP] | 98.0 --> 101.0 % |
Identification A | Passes test Ph.Eur./BP |
Identification B | Passes test Ph.Eur./BP |
Appearance of solution | Passes test Ph.Eur./BP |
Acidity or alkalinity | Passes test Ph.Eur./BP |
Refractive index (20°C) [Ph.Eur./BP] | 1.470 --> 1.475 |
Aldehydes [Ph.Eur./BP] | Max. 10 ppm |
Esters | Passes test Ph.Eur./BP |
Diethylene glycol [Ph.Eur./BP] | Max. 0.1 % |
Any oth. impur.(tR<glycerol)[Ph.Eur./BP] | Max. 0.1 % |
Total impur. (tR>glycerol) [Ph.Eur./BP] | Max. 0.5 % |
Disregard limit [Ph.Eur./BP] | Max. 0.05 % |
Halogenated compounds [Ph.Eur./BP] | Max. 35 ppm |
Sugars | Passes test Ph.Eur./BP |
Cl (Chloride) [Ph.Eur./BP] | Max. 10 ppm |
Water [Ph.Eur./BP] | Max. 2.0 % |
Sulphated ash [Ph.Eur./BP] | Max. 0.01 % |
USP specifications: | |
Assay (calculated on anhydrous) [USP] | 99.0 --> 101.0 % |
Identification A | Passes test USP |
Identification B [USP] | Max. 0.10 % |
Identification C | Passes test USP |
Cl (Chloride) [Ph.Eur./USP] | Max. 10 ppm |
SO4 (Sulphate) [USP] | Max. 20 ppm |
Residue on ignition [USP] | Max. 0.01 % |
Individual impurities [USP] | Max. 0.1 % |
Total impurities [USP] | Max. 1.0 % |
Limit of chlorinated comp. (as Cl) [USP] | Max. 30 ppm |
Fatty acids and esters | Passes test USP |
Colour | Passes test USP |
Specific gravity (25°C) [USP] | Min. 1.249 |
Water determination [USP] | Max. 5.0 % |
Learn more
About VWR
Avantor is a vertically integrated, global supplier of discovery-to-delivery solutions for...